Main Navigation
Sidebar
The sidebar on the left is your primary navigation, organized into sections: Endprompts| Menu Item | Purpose |
|---|---|
| Endpoints | Create and manage your API endpoints |
| Prompt Snippets | Reusable template fragments |
| Logs | View execution history and debug issues |
| Menu Item | Purpose |
|---|---|
| API Keys | Manage authentication keys for your APIs |
| API | Link to your API documentation |
| Menu Item | Purpose |
|---|---|
| LLM API Keys | Configure API keys for LLM providers (OpenAI, Anthropic, etc.) |
User Menu (Top Right)
Click your profile avatar in the top-right corner to access:| Menu Item | Purpose |
|---|---|
| Switch Workspace | Change to a different tenant/workspace |
| Profile | Manage your account settings, preferences, password, and security (MFA) |
| Billing | View subscription status and manage your plan |
| Team | Invite and manage team members (Admin only) |
| Logout | Sign out of your account |
Dashboard Home
Your dashboard home shows at-a-glance metrics:Total Requests
Number of API calls across all endpoints
Success Rate
Percentage of successful executions
Active Endpoints
Number of endpoints you’ve created
- Recent Endpoints — Quick access to your most-used endpoints
- Recent Logs — Latest execution results
- Usage Trends — Charts showing request volume over time
Endpoint Workspace
When you open an endpoint, you get a full workspace with multiple tabs:- Details
- Input Schema
- Output Schema
- Prompts
- Testing
- OpenAPI
- Settings
Basic endpoint configuration: name, path, category, description, and visibility settings.
Quick Actions
Throughout the interface, look for these common patterns:Create Buttons
Create Buttons
Action Menus
Action Menus
Status Badges
Status Badges
Colored badges show status: green for Live, yellow for Draft, gray for Archived.
Search & Filter
Search & Filter
Most list pages include search bars and filters to find what you need quickly.
Your Tenant Subdomain
Your account has a unique subdomain used for API calls:Keyboard Shortcuts
Speed up your workflow with these shortcuts:| Shortcut | Action |
|---|---|
Ctrl/Cmd + K | Quick search |
Ctrl/Cmd + S | Save current form |
Ctrl/Cmd + Enter | Run test (in test runner) |
Escape | Close modal |

